The taster course programme during the Easter and autumn holidays offers pupils in Year 10 and above the unique opportunity to attend regular lectures alongside university students and thus gain an insight into everyday student life at Ulm University of Technology (THU).
NEW: For the first time, THU is offering a dual work placement (Ulm Model) during the autumn holidays: school pupils spend two days at THU and two days at a partner company.
The next taster lectures will take place during the autumn holidays from 26 to 30 October 2026.
| Event | Program | Time | Campus | Room |
|---|---|---|---|---|
| Math Orientation Semester for Women | Engineering+O - Orientation Semester for Women | 8:00 a.m.–9:30 a.m. | Prittwitzstraße | B108 |
| Dual Degree Programs at THU | All Dual Degree Programs | 8:00 a.m.–11:20 a.m. | Prittwitzstraße | Aula |
| Medicine: Diseases of the Abdominal Organs | Medical Informatics; Data Science in Medicine; Medical Technology | 8:00 a.m.–11:20 a.m. | Albert-Einstein-Allee | Q137 |
| Electrical Engineering 2 for Energy Technology | Energy Technology | 8:00 a.m.–11:20 a.m. | Prittwitzstraße | B312 |
| Linear Algebra | DSM/MIN | 9:50 a.m.–11:20 a.m. | Albert-Einstein-Allee | Q141 |
| Business Administration | Business Informatics, Computer Science | 9:50 a.m.–1:00 p.m. | Prittwitzstraße | Auditorium |
| Analysis 1/Analysis | DSM/MIN/INF/WIF | 11:30 a.m.–1:00 p.m. | Albert-Einstein-Allee | Q137 |
| Industrial Automation | DP, ENT, UWT | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | B208 |
| Marketing – Product (Part 1) | Business Administration | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | C23 |
| Materials Science | Mechanical Engineering | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | B209 |
| Raw Materials and Recycling | Elective for all students/Required for Environmental Engineering students | 2:00 PM–5:15 PM | Prittwitzstraße | A109 |
| Computer Networks | WIF, INF | 2:00 PM–5:15 PM | Prittwitzstraße | C12 |
| Fundamentals of Automotive Engineering | Automotive Engineering | 2:00 PM–3:30 PM | Prittwitzstraße | B113 |
| Mathematics 1 | Mechanical Engineering | 2:00 PM–3:30 PM | Prittwitzstraße | B209 |
| Marketing – Brand Management | Elective open to many degree programs | 2:00 PM–5:15 PM | Prittwitzstraße | B114 |
| Energy Storage | Energy Engineering / Environmental Engineering | 2:00 PM–5:15 PM | Albert-Einstein-Allee | W3302 |
| Technical Mechanics 1 | Mechanical Engineering | 3:45 PM–5:00 PM | Prittwitzstraße | B209 |
| Event | Degree Program | Time | Campus | Room |
|---|---|---|---|---|
| Physics - Orientation Semester for Women | TECHNIK+O - Orientation Semester for Women | 8:00 a.m.–9:30 a.m. | Albert-Einstein-Allee | Q019 |
| Physics 1 | Mechanical Engineering | 8:00 a.m.–9:30 a.m. | Albert-Einstein-Allee | Q037 |
| Color Design | Digital Media | 9:00 a.m.–12:00 p.m. | Albert-Einstein-Allee | W0303 |
| Economics | Business Administration | 9:50 a.m.–1:00 p.m. | Prittwitzstraße | C23 |
| Factory Planning and Logistics | Production Management | 9:50 a.m.–1:00 p.m. | Prittwitzstraße | B108 |
| Physics 1 | Mechanical Engineering | 9:50 a.m.–1:00 p.m. | Albert-Einstein-Allee | Q037 |
| Vibration Laboratory | Mechanical Engineering and Automotive Engineering | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | F030 |
| Mathematics 1 | Mechanical Engineering, Automotive Engineering, Other Engineering Programs | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | A304 |
| Medicine: Metabolic Diseases | Medical Informatics; Data Science in Medicine; Medical Technology | 11:30 a.m.–1:00 p.m. | Albert-Einstein-Allee | Q141 |
| Visualization | Mechanical Engineering | 11:30 a.m.–1:00 p.m. | Albert-Einstein-Allee | Q133 |
| Drawing | Digital Media | 12:45 p.m.–3:45 p.m. | Albert-Einstein-Allee | W0303 |
| Environmental Engineering, Law, and Management | Elective for all students/Required for environmental engineering students | 2:00 PM–5:15 PM | Prittwitzstraße | A109 |
| Investment and Finance | Business Administration, WIF, EW | 2:00 PM–5:15 PM | Prittwitzstraße | C23 |
| Math – Orientation Semester for Women | Engineering+O – Orientation Semester for Women | 2:00 PM–3:30 PM | Prittwitzstraße | C037 |
| Mathematics 1 | Mechanical Engineering | 2:00 PM–3:30 PM | Albert-Einstein-Allee | W2302 |
| Environmentally Friendly Products | Elective | 5:30 PM–8:30 PM | Prittwitzstraße | A109 |
| Program Item | Degree Program | Time | Campus | Room |
|---|---|---|---|---|
| Engineering Mechanics 1 | ENT/UWT/PM/LET | 8:00 a.m.–11:20 a.m. | Prittwitzstraße | B312 |
| Wind Power | Energy Engineering, Environmental Engineering | 8:00 a.m.–9:30 a.m. | Albert-Einstein-Allee | W3006 |
| Internal Combustion Engines | Automotive Engineering | 8:00 a.m.–9:30 a.m. | Prittwitzstraße | B109 |
| Physical Therapy in Neurology (2nd Semester) | Physical Therapy | 8:00 a.m.–9:30 a.m. | Ulmkolleg, Oberberghof 5, 89081 Ulm | Room #2 |
| Modeling and Simulation 1 | Computational Science and Engineering | 8:00 a.m.–11:20 a.m. | Albert-Einstein-Allee | Q127 |
| Thermodynamics | Mechanical Engineering | 9:50 a.m.–11:20 a.m. | Prittwitzstraße | B209 |
| Linear Algebra | DSM/MIN | 9:50 a.m.–11:20 a.m. | Albert-Einstein-Allee | Q137 |
| Professional Practice (Semester I): Professional Studies & Academic Work | Physical Therapy | 9:50 a.m.–1:00 p.m. | Albert-Einstein-Allee | Q102 |
| Fundamentals of Two-Dimensional Design | Digital Media | 9:50 a.m.–1:00 p.m. | Albert-Einstein-Allee | W1303 |
| Building Energy Technology | ENT | 9:50 a.m.–1:00 p.m. | Albert-Einstein-Allee | W3302 |
| Mathematics 1 | Mechanical Engineering, Automotive Engineering, Other Engineering Programs | 9:50 a.m.–11:20 a.m. | Prittwitzstraße | B208 |
| Material Flow Simulation | Industrial Engineering | 9:50 a.m.–11:20 a.m. | Prittwitzstraße | B311 |
| Medical Classifications | DSM/MIN | 11:30 a.m.–1:00 p.m. | Albert-Einstein-Allee | V105 |
| Analysis 2 | Computer Science and Medical Informatics | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | A108 |
| Linear Algebra | WIF | 11:30 a.m.–1:00 p.m. | Albert-Einstein-Allee | Q123 |
| CAD | Mechanical Engineering | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | D02 |
| Thermodynamics | Mechanical Engineering | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | B209 |
| Physics 1 | Mechanical Engineering, Automotive Engineering, Other Engineering Programs | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | C009 |
| Marketing - Product (Part 2) | Business Administration | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | C23 |
| Globalization and Sustainability | Elective | 2:00 PM–5:15 PM | Prittwitzstraße | A109 |
| Energy Economics | ENT, UWT, EW | 2:00 PM–5:15 PM | Albert-Einstein-Allee | W3302 |
| Programming in C | ET1 | 2:00 PM–5:15 PM | Albert-Einstein-Allee | W1301 |
| Business Administration: Decision Making, Planning & Control | Automotive Engineering & Elective Open to Many Degree Programs | 2:00 PM–5:15 PM | Prittwitzstraße | A304 |
| Technical Mechanics 1: Statics | Mechanical Engineering, Automotive Engineering | 3:45 PM–5:30 PM | Prittwitzstraße | B109 |
| Mobile Hydraulics | Mechanical Engineering, Automotive Engineering | 5:30 PM–8:30 PM | Prittwitzstraße | F01 |
| Event | Degree Program | Time | Campus | Room |
|---|---|---|---|---|
| Analysis | Medical Technology and Mechatronics | 8:00–9:30 a.m. | Albert-Einstein-Allee | Q019 |
| Energy Engineering | WI, EW, PM | 8:00–9:30 a.m. | Prittwitzstraße | C23 |
| Math – Orientation Semester for Women | Engineering+O – Orientation Semester for Women | 8:00–9:30 a.m. | Prittwitzstraße | A104 |
| Software Engineering | Electrical and Information Engineering | 8:00 a.m.–11:20 a.m. | Albert-Einstein-Allee | W1301 |
| Medicine: Diseases of the Circulatory System | Medical Informatics; Data Science in Medicine; Medical Technology | 8:00 a.m.–11:20 a.m. | Albert-Einstein-Allee | Q023 |
| Renewable Energy | Energy Engineering, Environmental Engineering | 9:00 a.m.–11:20 a.m. | Albert-Einstein-Allee | W3006 |
| Brand Identity | Digital Media | 9:00 a.m.–3:45 p.m. | Albert-Einstein-Allee | W0303 |
| Design | Industrial Engineering | 9:50 a.m.–11:20 a.m. | Prittwitzstraße | B108 |
| Linear Algebra | WIF | 9:50 a.m.–11:20 a.m. | Albert-Einstein-Allee | Q123 |
| Modeling and Simulation 1 | Computational Science and Engineering | 10:00 a.m.–1:00 p.m. | Albert-Einstein-Allee | Q127 |
| Inferential Statistics | DSM | 11:30 a.m.–1:00 p.m. | Albert-Einstein-Allee | Q141 |
| Vehicle Powertrains 1 | Automotive Engineering | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | A204 |
| Physics 1 | Mechanical Engineering, Automotive Engineering, Other Engineering Programs | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | C009 |
| Introduction to Computer Science | Business Informatics | 11:30 a.m.–1:00 p.m. | Albert-Einstein-Allee | V201 |
| Introductory Course in Electrical Engineering and Information Technology | Electrical Engineering | 11:30 a.m.–5:10 p.m. | Albert-Einstein-Allee | W2304 |
| Introduction to Medical Informatics | Data Science in Medicine, Medical Informatics | 11:30 a.m.–1:00 p.m. | Albert-Einstein-Allee | V106 |
| Environmental Impacts | Elective | 2:00 PM–5:15 PM | Prittwitzstraße | A109 |
| Mathematics 1 | Mechanical Engineering, Automotive Engineering, Other Engineering Programs | 2:00 PM–3:30 PM | Prittwitzstraße | B208 |
| Technical Mechanics 1 (German) | Computational Science and Engineering | 2:00 PM–3:30 PM | Albert-Einstein-Allee | Q124 |
| Work Organization | Production Management | 2:00 PM–5:15 PM | Prittwitzstraße | B312 |
| Data Visualization & Data-Driven Storytelling: Perception & Design | Elective open to many degree programs | 2:00 PM–5:15 PM | Prittwitzstraße | A203 |
| Event | Degree Program | Time | Campus | Room |
|---|---|---|---|---|
| Mechanical Engineering | Industrial Engineering | 8:00 a.m.–11:20 a.m. | Prittwitzstraße | C003 |
| Control Engineering | Electrical Engineering and Information Technology | 8:00 a.m.–11:20 a.m. | Albert-Einstein-Allee | W3303 |
| Analysis 1/Analysis | DSM/MIN/INF/WIF | 9:50 a.m.–11:20 a.m. | Albert-Einstein-Allee | Q141 |
| Mobile Application Development | CTS, INF, DSM, MIN, WIF | 9:50 a.m.–11:20 a.m. | Prittwitzstraße | C08 |
| Medical Classifications | MIN/DSM | 11:30 a.m.–1:00 p.m. | Albert-Einstein-Allee | V205 |
| Inferential Statistics | DSM | 11:30 a.m.–1:00 p.m. | Albert-Einstein-Allee | Q141 |
| Radiation Measurement Technology | Energy Engineering, Environmental Engineering, Medical Engineering, Production Engineering, Food Technology | 11:30 a.m.–1:00 p.m. | Prittwitzstraße | H205 |
| Computer Science Orientation Semester for Women | TECHNIK+O – Orientation Semester for Women | 2:00 PM–5:20 PM | Prittwitzstraße | B311 |
Are you a high school student in 10th grade or higher and want to find out how a dual degree program based on the Ulm model works? Then get to know both worlds at once through the dual internship at the Technical University of Ulm (THU): studying at the THU and gaining practical experience at a company.
During the fall break of 2026, THU will offer a dual internship for the first time. You’ll spend two days at THU and two days at a company.
During the internship, you can:
Upon successful completion, you’ll receive a certificate for your dual internship, which you can include with your future applications (e.g., for a spot in a dual degree program).
| Date | Location | What to Expect? |
|---|---|---|
| Monday, Oct. 26 | THU | Information session on dual study programs, lab tour, and introductory lectures |
| Tuesday, Oct. 27 | THU | Introductory lectures |
| Wednesday, October 28 | Company | e.g., facility tour, training workshop, and discussion with dual-track students |
| Thursday, October 29 | Company | e.g., insights into specialized departments and daily work routines |
You’re welcome to attend the information session “Dual Degree Programs at THU” on Monday, October 26, 2026, from 8:00 a.m. to 11:20 a.m., even if you don’t have an internship position at a company yet. This will give you an initial overview of the opportunities for a dual degree program at THU.
The following two steps are required for the dual internship:
In addition, you’ll need to register for the introductory lectures at THU.
Important: Be sure to register for the information session “Dual Study Program at THU” on Monday, October 26, 2026, from 8:00 a.m. to 11:20 a.m.
Afterward, starting at 11:20 a.m. on Monday and continuing on Tuesday, you can select additional trial lectures that align with the degree program you’re interested in.
Are you interested in Electrical Engineering & Information Technology? Then simply register for the information session “Dual Study Program at THU.” A separate registration for the program’s lectures is not necessary —students will be assigned directly on-site during the information session.
Registering with a company and registering for the introductory lectures do not have to be done one after the other. This means you can register for the information session and the introductory lectures independently of your application to a company.
| Company | Location | Degree Programs | Application |
| Bosch Rexroth AG | 89275 Elchingen | Mechanical Engineering, Production Management, Industrial Engineering | By email to: Mario.Jabs@boschrexroth.de and Hannah.Oezdogan@boschrexroth.de (include your name and age) |
| BSH Hausgeräte GmbH | 89537 Giengen an der Brenz | Electrical and Information Technology | By email to: Simone.Lindel@bshg.com with your name, address, school, and grade |
| GROB-WERKE GmbH & Co KG | 87719 Mindelheim | Electrical and Information Technology | Job Posting |
| HAM Präzision | 88477 Schwendi | Production Management | Send via email to: bewerbung@ham-tools.com with your resume, a brief cover letter, and your most recent relevant certificates |
| Häussler Orthopedic Technology | 89081 Ulm | Medical Technology | Job Posting |
| Heidelberg Manufacturing Deutschland GmbH | 73340 Amstetten | Production Management, Industrial Engineering, Business Informatics | Job Posting |
| KaVo Dental GmbH | 88400 Biberach | Mechanical Engineering, Production Management | Send an email to: schuelerpraktikum@kavo.com with your name, current school, and desired field of study |
| Kleemann GmbH | 73037 Göppingen | Electrical and Information Technology, Mechanical Engineering | Job Posting |
| Licon MT GmbH & Co. KG | 88471 Laupheim | Mechanical Engineering, Electrical and Information Technology | Email to: bewerbung@licon.com, Subject: "THU Dual Internship," resume, most recent transcripts |
| Liebherr Werk Ehingen GmbH | 89584 Ehingen | Mechanical Engineering, Industrial Engineering, Mechatronics, Production Management, Electrical Engineering, and Computer Science | Internship positions already filled |
| Magnet Schulz GmbH & Co. KG | 87700 Memmingen | Mechanical Engineering, Mechatronics, Electronics, and Information Technology | Job Posting |
| Max Weishaupt SE | 88477 Schwendi | Electrical and Information Technology, Mechanical Engineering, Production Management | Job Posting |
| steep GmbH | 89077 Ulm | Computer Science, Business Informatics | Send via email to: IT-Trainees@steep.de with your resume and a brief cover letter (Why Computer Science? Why Steep?) |
| Uhlmann Pac-Systeme GmbH & Co. KG | 88471 Laupheim | Electrical and Information Technology | Apply via email to Ms. Guter (guter.j@uhlmann.de) with a cover letter, resume, and your last three transcripts |
| Zollern GmbH & Co. KG | 72517 Sigmaringendorf | Mechanical Engineering | Send as a PDF via email to: ausbildung@zollern.com, including a cover letter, resume, and most recent transcript |
The introductory lectures take place during the current semester. So it’s perfectly normal if you don’t understand every detail right away. What’s much more important is that you get a sense of how lectures are conducted at the university, how professors teach the material, and what topics you can expect to encounter during your studies.
Take the opportunity to explore different lectures, degree programs, and academic departments. This will help you get a better sense of which topics and fields of study align with your interests. Lab sessions and department tours are also particularly exciting, as they let you take a look behind the scenes at Ulm University of Technology and, in some cases, get hands-on experience yourself.
Since these are regular classes, you should arrive on campus about 15 minutes before they start, if possible. This will give you enough time to get your bearings, find the right lecture hall, or visit the information desk if you have any questions.
In the cafeterias run by the Ulm Student Services Organization, you can only pay for food and drinks with a card. Many students also bring their own water bottle and a small snack.
If you have questions about your studies, everyday life on campus, or specific degree programs, use breaks or the time after classes to strike up a conversation with students. This will give you authentic, firsthand insights.
Ulm University of Applied Sciences has two campuses: the Albert-Einstein-Allee Campus and the Prittwitzstraße Campus. The trip by public transportation between the two campuses takes about 30–40 minutes. Be sure to plan your visit accordingly if you want to attend classes at both locations.